| Web Hosting Choice | Cheap Web Hosting Plans | Australian Linux Hosting | Australian Windows Hosting | US Linux Hosting | US Windows Hosting |
Australian Web Hosting Plans ordered byEasily compare web hosting plans from Australian businesses with Web Hosting Choice. Search for a web hosting plan with the right features for your site, and see the range of offerings from Australian web hosts. Compare by price, disk space, bandwidth, and other features including domain name prices and operating system. |
Search for a Web Hosting Plan |
||
Web Hosting Plans ordered by | Next Page![]() | |||||||
| Web Host | Plan Name | Price | Disk Space | Monthly Bandwidth | Email Addresses | Databases |
Operating System | Datacenter Location |
|---|---|---|---|---|---|---|---|---|
| AAPT | WebFirst | $39.95 | 100 MB | 1000 MB | Unlimited | 0 | Windows | AU |
| Anchor | Starter | $16.50 | 100 MB | 5000 MB | 5 | 0 | Linux | AU |
| Blue Central | Basic | $15.83 | 125 MB | 5000 MB | 5 | 0 | Windows | AU |
| Conexim | Economy | $16.50 | 100 MB | 2000 MB | 0 | 0 | Linux | AU |
| Conexim | Windows Small Business | $38.50 | 200 MB | 5000 MB | 6 | 0 | Windows | AU |
| Digital Pacific | Personal Basic | $4.90 | 50 MB | 5000 MB | 2 | 0 | Linux | AU |
| Digitalhost | Starter | $5.41 | 20 MB | 500 MB | 5 | 0 | Linux | US |
| Dodo | Virtual Web Hosting 5 | $14.95 | 5 MB | Not Stated | 10 | 0 | Windows | AU |
| Dodo | Virtual Web Hosting 10 | $19.95 | 10 MB | Not Stated | 10 | 0 | Windows | AU |
| Dodo | Virtual Web Hosting 25 | $29.95 | 25 MB | Not Stated | 10 | 0 | Windows | AU |
| Exetel | 50 Mbytes | $7.91 | 50 MB | Not Stated | 0 | 0 | Linux | AU |
| Exetel | 100 Mbytes | $12.08 | 100 MB | Not Stated | 0 | 0 | Linux | AU |
| Exetel | 300 Mbytes | $14.16 | 300 MB | Not Stated | 0 | 0 | Linux | AU |
| Exetel | 500 Mbytes | $18.33 | 500 MB | Not Stated | 0 | 0 | Linux | AU |
| Exetel | 1000 Mbytes | $26.66 | 1000 MB | 20000 MB | 0 | 0 | Linux | AU |
| Hostess | Economy | $4.16 | 100 MB | 5000 MB | 50 | 0 | Windows | AU |
| Hostess | Economy | $4.16 | 100 MB | 5000 MB | 50 | 0 | Linux | AU |
| Hosting Bay | Windows Personal | $5.00 | 100 MB | 1000 MB | 3 | 0 | Windows | AU |
| Hosting Bay | Personal | $2.40 | 200 MB | 500 MB | 5 | 0 | Linux | AU |
| Hosting Bay | US Personal | $2.40 | 200 MB | 2000 MB | 5 | 0 | Linux | US |
| Hostway | Wattle | $26.95 | 80 MB | 50000 MB | 20 | 0 | Linux | AU |
| Hostway | Wattle | $26.95 | 80 MB | 50000 MB | 20 | 0 | Windows | AU |
| Ilisys | Nano | $4.95 | 5 MB | 100 MB | 0 | 0 | Linux | AU |
| Instra | Web Started | $8.25 | 76 MB | 8000 MB | 30 | 0 | Linux | AU |
| Instra | SOHO Basic | $12.41 | 300 MB | 16000 MB | 50 | 0 | Linux | AU |
| Instra | SOHO Plus | $24.91 | 1500 MB | 48000 MB | 100 | 0 | Linux | AU |
| Internode | Static | $10.00 | 10 MB | 500 MB | Unlimited | 0 | Linux | AU |
| Internode | Dynamic | $20.00 | 100 MB | 5000 MB | Unlimited | 0 | Linux | AU |
| Internode | Static Windows | $10.00 | 10 MB | 500 MB | Unlimited | 0 | Windows | AU |
| Internode | Dynamic Windows | $20.00 | 100 MB | 5000 MB | Unlimited | 0 | Windows | AU |
|
Please note that while every effort has been made to ensure all information is accurate, you need to confirm the features in the plan you order with your host before ordering. Please to update any of the details of the plans listed. If you find this site useful, please refer your friends, or link to us from your site. It's greatly appreciated. |
| © Web Hosting Choice 2008. 30 Carlton St, McKinnon, Victoria, 3204. Ph: 03 9016 0092. Information provided by ServerGrade Web Hosting |